Base Station Parameters | Parameter Values | |
---|---|---|
Size and Weight | Width | 88mm |
Depth | 100mm | |
Height | 38mm | |
Weight | 216g | |
Power Supply | POE Power Supply | Supports IEEE802.3af POE standard |
USB Power Supply | 5V/2A | |
Ethernet | Ethernet Interface | 10M/100M Base-T Ethernet, RJ-45, Cat5/Cat5e/Cat6 Ethernet cables |
Communication with Active Markers | 2.4GHZ Wireless Communication | |
Indicator Light | 3 Status Indicators | |
Operating Environment | Ambient Temperature | -20℃ to 65℃ |
Ambient Humidity | <80% |
Terminal Controller Parameters | Parameter Values |
---|---|
Size and Weight | Width: 38mm |
Depth: 50mm | |
Height: 8mm | |
Weight: 10g, 18.5g with one set of active Markers (4 infrared LEDs), 27g with two sets of active Markers (8 infrared LEDs) | |
Power Supply | Lithium Battery: Optional polymer lithium battery, 3.7V 1200mAh |
USB Power Supply: 5V/2A (Micro-USB) | |
Communication Method | Wireless Communication with Marker Base Station: 2.4GHZ |
Indicator Light | 3 Status Indicators |
Supported Number of Active Marker LEDs | Supports up to two sets of active Markers, each set containing 4 infrared LEDs |
Operating Environment | Ambient Temperature: -20℃ to 65℃ |
Ambient Humidity: <80% |